Ti Grade 9 (Ti 3Al-2.5V) is a titanium alloy with excellent resistance to seawater corrosion and higher mechanical properties than stainless steel. The characteristics of Ti-3-2.5 alloy include:
Excellent resistance to seawater corrosion
High mechanical strength and excellent strength-to-weight ratio
Excellent resistance to stress corrosion cracking in chloride and acidic gas environments
Excellent resistance to pitting, crevice corrosion, and erosion corrosion
Good formability and weldability
Extremely low coefficient of thermal expansion
Chemical composition
| Al | V | N | H | O | Fe | C |
|---|---|---|---|---|---|---|
| ≤ 3.5 - 2.5 | ≤ 3.0 - 2.0 | ≤0.02 | ≤0.013 | ≤0.12 | 0.25 | 0.10 |
Applications
Ti-3-2.5 as a cold-worked and heat treated titanium alloy provides excellent service in aggressive chloride-containing environments. Typical applications are:
Oil and gas industry
Chloride environments such as seawater handling and process systems and hydraulic and process fluid tubes in umbilicals.
Seawater cooling
Tubing for heat exchangers and coolers on oil platforms, in refineries, chemical industries, process industries and other industries using seawater or chlorinated seawater as coolant.
Refineries and petrochemical plants
Tubes and pipes where the process environment contains a high amount of chlorides or sulfides.
Geothermal wells
Heat exchangers in geothermal exploitation units, systems exposed to geothermal or high-salinity brines, tubing and casing for production.
Pulp and paper industry
Tubing for chloride containing bleaching environments.
Desalination plants
Tube and pipe for seawater transport, heat exchanger tubing, and pressure vessels for reverse osmosis units.
Mechanical components requiring high strength
Propeller shafts and other products subjected to high mechanical load in seawater and other chloride-containing environments. Excellent mechanical and corrosion resistance properties make Ti-3-2.5 tubing and pipe an economical choice for many other applications by reducing the product life cycle costs of equipment.




Seamless Pipe- Standard sizes
| Nominal | OD | Wall | OD | Wall |
|---|---|---|---|---|
| Bore | in. | in. | mm | mm |
| 1/4" Sch. 10 | 0.540 | 0.065 | 13.72 | 1.65 |
| 1/4" Sch. 40 | 0.540 | 0.088 | 13.72 | 2.24 |
| 1/4" Sch. 80 | 0.540 | 0.119 | 13.72 | 3.02 |
| 3/8" Sch. 10 | 0.675 | 0.065 | 17.15 | 1.65 |
| 3/8" Sch. 40 | 0.675 | 0.091 | 17.15 | 2.31 |
| 3/8" Sch. 80 | 0.675 | 0.126 | 17.15 | 3.20 |
| 1/2" Sch. 5 | 0.840 | 0.065 | 21.34 | 1.65 |
| 1/2" Sch. 10 | 0.840 | 0.083 | 21.34 | 2.11 |
| 1/2" Sch. 40 | 0.840 | 0.109 | 21.34 | 2.77 |
| 1/2" Sch. 80 | 0.840 | 0.167 | 21.34 | 3.73 |
| 3/4" Sch. 5 | 1.050 | 0.065 | 26.67 | 1.65 |
| 3/4" Sch. 10 | 1.050 | 0.083 | 26.67 | 2.11 |
| 3/4" Sch. 40 | 1.050 | 0.113 | 26.67 | 2.87 |
| 3/4" Sch. 80 | 1.050 | 0.154 | 26.67 | 3.91 |
| 1" Sch. 5 | 1.315 | 0.065 | 33.40 | 1.65 |
| 1" Sch. 10 | 1.315 | 0.109 | 33.40 | 2.77 |
| 1" Sch. 40 | 1.315 | 0.133 | 33.40 | 3.38 |
| 1" Sch. 80 | 1.315 | 0.179 | 33.40 | 4.55 |
| 1 1/4" Sch. 5 | 1.660 | 0.065 | 42.16 | 1.65 |
| 1 1/4" Sch. 10 | 1.660 | 0.109 | 42.16 | 2.77 |
| 1 1/4" Sch. 40 | 1.660 | 0.140 | 42.16 | 3.56 |
| 1 1/4" Sch. 80 | 1.660 | 0.191 | 42.16 | 4.85 |
| 1 1/2" Sch. 5 | 1.900 | 0.065 | 48.26 | 1.65 |
| 1 1/2" Sch. 10 | 1.900 | 0.109 | 48.26 | 2.77 |
| 1 1/2" Sch. 40 | 1.900 | 0.145 | 48.26 | 3.68 |
| 1 1/2" Sch. 80 | 1.900 | 0.200 | 48.26 | 5.08 |
| 2" Sch. 5 | 2.375 | 0.065 | 60.33 | 1.65 |
| 2" Sch. 10 | 2.375 | 0.109 | 60.33 | 2.77 |
| 2" Sch. 40 | 2.375 | 0.154 | 60.33 | 3.91 |
| 2" Sch. 80 | 2.375 | 0.218 | 60.33 | 5.54 |
Heat exchanger tube- Seamless, standard sizes
| Tube size | OD | Wall | Weight | ||
|---|---|---|---|---|---|
| in. | in. | mm | lbs/ft | kg/m | |
| 3/4" x 16 BWG | 19.05 | 0.065 | 1.65 | 0.272 | 0.405 |
| 3/4" x 14 BWG | 19.05 | 0.083 | 2.11 | 0.338 | 0.503 |
| 1" x 16 BWG | 25.4 | 0.065 | 1.65 | 0.371 | 0.522 |
| 1" x 14 BWG | 25.4 | 0.083 | 2.11 | 0.465 | 0.692 |
| 1 1/4" x 14 BWG | 31.8 | 0.083 | 2.11 | 0.592 | 0.880 |
| 1 1/2" x 14 BWG | 38.1 | 0.083 | 2.11 | 0.718 | 1.609 |
Hydraulic tubing- Seamless, standard sizes
| Nominal OD | Wall | Weight | |||
|---|---|---|---|---|---|
| in. | mm | in. | mm | lb/ft | kg/m |
| 0.315 | 8 | 0.039 | 1.0 | 0.066 | 0.098 |
| 0.394 | 10 | 0.039 | 1.0 | 0.085 | 0.126 |
| 0.472 | 12 | 0.059 | 1.5 | 0.149 | 0.222 |
| 0.591 | 15 | 0.059 | 1.5 | 0.192 | 0.285 |
| 0.630 | 16 | 0.059 | 1.5 | 0.206 | 0.306 |
| 0.709 | 18 | 0.063 | 1.6 | 0.249 | 0.370 |
| 0.787 | 20 | 0.079 | 2.0 | 0.342 | 0.508 |
| 0.984 | 25 | 0.098 | 2.5 | 0.530 | 0.789 |
| 1.181 | 20 | 0.102 | 2.6 | 1.672 | 1.000 |
| 1.496 | 38 | 0.142 | 3.6 | 1.174 | 1.748 |
| 1.969 | 50 | 0.177 | 4.5 | 1.937 | 2.833 |
Instrumentation tube- Seamless, standard sizes
| Nominal OD | OD | Wall | Weight | ||
|---|---|---|---|---|---|
| in. | mm | in. | mm | lb/ft | kg/m |
| 0.250 | 6.35 | 0.035 | 0.89 | 0.046 | 0.068 |
| 0.250 | 6.35 | 0.036 | 0.91 | 0.047 | 0.070 |
| 0.375 | 9.53 | 0.035 | 0.89 | 0.073 | 0.109 |
| 0.375 | 9.53 | 0.036 | 0.91 | 0.075 | 0.111 |
| 0.375 | 9.53 | 0.048 | 1.22 | 0.096 | 0.143 |
| 0.375 | 9.53 | 0.049 | 1.24 | 0.098 | 0.146 |
| 0.500 | 12.70 | 0.048 | 1.22 | 0.133 | 0.198 |
| 0.500 | 12.70 | 0.049 | 1.24 | 0.135 | 0.201 |
| 0.500 | 12.70 | 0.064 | 1.63 | 0.170 | 0.253 |
| 0.500 | 12.70 | 0.065 | 1.65 | 0.173 | 0.257 |
| 0.625 | 15.88 | 0.048 | 1.22 | 0.169 | 0.252 |
| 0.625 | 15.88 | 0.049 | 1.24 | 0.172 | 0.256 |
| 0.750 | 19.05 | 0.048 | 1.22 | 0.206 | 0.307 |
| 0.750 | 19.05 | 0.049 | 1.24 | 0.210 | 0.313 |
about us
We are a leading manufacturer and exporter specializing in Titanium and Titanium Alloy products. Our company is dedicated to providing a comprehensive range of high-quality titanium solutions for demanding global industries such as Aerospace, Chemical Processing, Medical, Marine Engineering, Power Generation, and Sports Equipment.
Our core export portfolio encompasses the full spectrum of wrought titanium products, including:
Titanium Tubes & Pipes: From precision Thin-Walled Titanium Tubes for heat exchangers to robust Thick-Walled Titanium Pipes for high-pressure applications.
Titanium Plates & Sheets: Supplied as Titanium Plates for heavy-duty construction and Titanium Sheets / Titanium Foils for precise manufacturing.
Titanium Bars & Rods: We supply Titanium Bars, Titanium Rods, and Titanium Wires in various diameters and finishes.
Titanium Fasteners: A complete range of Titanium Fasteners including bolts, nuts, and studs.
We expertly process all common grades to meet diverse operational requirements, including:
Commercially Pure Titanium: Gr1, Gr2
Titanium Alloys: Gr5 (Ti-6Al-4V), Gr7, Gr9 (Ti-3Al-2.5V), Gr12
Our production and quality assurance strictly adhere to international standards such as ASTM B265, ASTM B337, ASTM B338, ASTM B348, ASME SB-363, and AMS 4902, ensuring superior performance, excellent corrosion resistance, and high strength-to-weight ratio in every product.
Leveraging our advanced manufacturing expertise and stringent quality control, we are your trusted global partner for reliable, high-performance titanium materials.







