Titanium Alloy Pipes
Titanium is a highly chemically stable metal with excellent corrosion resistance to most acids, alkalis, salts and other chemical media. At room temperature, titanium reacts with oxygen to form a dense oxide film on the surface, preventing further corrosion. Even in extreme environments such as high temperature, high pressure, and strong corrosion, titanium tubing can maintain a long service life.
Professional pure titanium pipe material supplier - GNEE
Titanium Pipe Sizing Standards
NPS | DN | OD[in (mm)] | Wall thickness[in (mm)] | |||||||
---|---|---|---|---|---|---|---|---|---|---|
SCH 5 | SCH 10s / 10 | SCH 30 | SCH 40s / 40 / STD | SCH 80s / 80 / XS | SCH 120 | SCH 160 | XXS | |||
⅛ | 6 | 0.405 (10.29) | 0.035 (0.889) | 0.049 (1.245) | 0.057 (1.448) | 0.068 (1.727) | 0.095 (2.413) | - | - | - |
¼ | 8 | 0.540 (13.72) | 0.049 (1.245) | 0.065 (1.651) | 0.073 (1.854) | 0.088 (2.235) | 0.119 (3.023) | - | - | - |
⅜ | 10 | 0.675 (17.15) | 0.049 (1.245) | 0.065 (1.651) | 0.073 (1.854) | 0.091 (2.311) | 0.126 (3.200) | - | - | - |
½ | 15 | 0.840 (21.34) | 0.065 (1.651) | 0.083 (2.108) | 0.095 (2.413) | 0.109 (2.769) | 0.147 (3.734) | - | 0.188 (4.775) | 0.294 (7.468) |
¾ | 20 | 1.050 (26.67) | 0.065 (1.651) | 0.083 (2.108) | 0.095 (2.413) | 0.113 (2.870) | 0.154 (3.912) | - | 0.219 (5.563) | 0.308 (7.823) |
1 | 25 | 1.315 (33.40) | 0.065 (1.651) | 0.109 (2.769) | 0.114 (2.896) | 0.133 (3.378) | 0.179 (4.547) | - | 0.250 (6.350) | 0.358 (9.093) |
1¼ | 32 | 1.660 (42.16) | 0.065 (1.651) | 0.109 (2.769) | 0.117 (2.972) | 0.140 (3.556) | 0.191 (4.851) | - | 0.250 (6.350) | 0.382 (9.703) |
1½ | 40 | 1.900 (48.26) | 0.065 (1.651) | 0.109 (2.769) | 0.125 (3.175) | 0.145 (3.683) | 0.200 (5.080) | - | 0.281 (7.137) | 0.400 (10.160) |
2 | 50 | 2.375 (60.33) | 0.065 (1.651) | 0.109 (2.769) | 0.125 (3.175) | 0.154 (3.912) | 0.218 (5.537) | 0.250 (6.350) | 0.343 (8.712) | 0.436 (11.074) |
2½ | 65 | 2.875 (73.03) | 0.083 (2.108) | 0.120 (3.048) | 0.188 (4.775) | 0.203 (5.156) | 0.276 (7.010) | 0.300 (7.620) | 0.375 (9.525) | 0.552 (14.021) |
3 | 80 | 3.500 (88.90) | 0.083 (2.108) | 0.120 (3.048) | 0.188 (4.775) | 0.216 (5.486) | 0.300 (7.620) | 0.350 (8.890) | 0.438 (11.125) | 0.600 (15.240) |
3½ | 90 | 4.000 (101.60) | 0.083 (2.108) | 0.120 (3.048) | 0.188 (4.775) | 0.226 (5.740) | 0.318 (8.077) | - | - | 0.636 (16.154) |
TITANIUM TUBING FOR INDUSTRIAL APPLICATIONS:
Marine Industry
Chemical and petrochemical industry
Pulp and paper industry
Sporting goods - golf shafts, bicycle frames, etc.
Medical industry
Nuclear industry
Titanium is classified in two categories, commercially pure and alloys with additives such as aluminum and vanadium.
Packaging and transport of titanium alloys
Why Choose US
GNEE Group has its own factory producing many different grades of titanium products. The factory has experienced workers, qualified and professional equipment, well-collaborated operations, and a business team with rising sales year-round. The company has been specializing in the titanium material field for more than 10 years, and we have earned a worldwide reputation for our fast delivery, competitive prices, and good after-sales service.
FAQ
We have organized several common questions for our clients,may help you sincerely:
Q:Where is your factory located?
A:Our factory is located in Anyang city, in Henan Province,China.
Q:How can I get a sample?
A: Always a pre-production sample before mass production;
Always final Inspection before shipment;
Q:What payment options do you offer?
A:Accepted Delivery Terms: FOB,CFR,CIF,EXW,Express Delivery;
Accepted Payment Currency:USD,CNY;
Accepted Payment Type: T/T,L/C,Credit Card,Western Union,Cash;
Support Alibaba letter order service.
Trustworthy Team
Customer visits
GNEE Participation in Exhibitions
Hot Tags: titanium alloy pipes, China titanium alloy pipes manufacturers, suppliers, factory, Titanium Grade 1 Alloy Foil, Gr1 Titanium Pipe, seamless titanium tubing, 1mm titanium sheet, pure Gr4 titanium plate, titanium exhaust pipe
Previous
No InformationYou Might Also Like
Send Inquiry