GR4 products provided by GNEE
Products Description
Leading supplier GNEE offers a range of tubes made from grade 5 titanium. These tubes are used to redirect fluid flow, including elbows and tees. Grade 5 titanium is a widely used and commonly used member of the titanium alloy family. Its composition is 90% titanium, 6% aluminum, and 4% vanadium. The advantage of this alpha-beta titanium alloy is that the aluminum stabilizes the alpha phase, while the vanadium stabilizes the beta phase.
Ti-6Al-4V pipe can be effectively heat treated to further improve its properties. Common heat treatment methods include roll annealing, solution treatment, and aging. Formed and welded components are stress relieved, while beta annealing is used to enhance strength.
ASTM B363 Grade 5 pipe fittings have a natural ceramic oxide layer on their surface, providing protection in all but the harshest environments.
Butt-weld fittings conforming to ASTM B363 Grade 5 are commonly used for joining steel components using manual and automated welding processes. These fittings help connect two metal parts, such as pipes or frames in a factory, as well as flanges. They are an integral component in piping systems, allowing for changes in direction, branching, or changes in pipe diameter through mechanical connections.
Titanium Grade 5 Pipe Specifications
| Other Trade Name | Ti-6AL-4V ELI Titanium, Ti Alloy Grade 5, Ti-6AL-4V ELI Titanium, TC4 Titanium Alloy, Ti-6al-4v Grade 5 |
|---|---|
| Materials Selection and Specification | ASTM B 337 ASME SB 337 / ASTM B 338 ASME SB 338 / ASTM B861 / B862 |
| Available Sizes | ½" to 24"NB in Sch 10s, 40s, 80s, 160s, XXS. |
| Different Types | Seamless / ERW / Welded / Fabricated |
| Available Forms | Round, Hydraulic, square |
| Pipe End Abbreviations | Bevel large end, Bevel one end, Plain Both Ends, Treaded One End, Beveled One End, Beveled end, Plain One End, Bevel small end, Treaded Both Ends, Bevel both ends, |
| UNS | R56400 |
| WERKSTOFF NR. | 3.7165 |
| Melting Point | 1632 °C (2970 °F) |
| Specifications | ASTM B 337 ASME SB 337 / ASTM B 338 ASME SB 338 |
| Dimensions | ASTM, ASME and API |
| Size | ½"NB to 24"NB in Sch 10s, 40s, 80s, 160s, XXS. |
| Specialized in | Large Diameter Size |
| Types | ERW / Seamless / Fabricated/ Welded |
| Forms | Hydraulic, Round Etc |
| Length | Double, Single & Cut Length. |
| End pipes | Plain, Threaded, Beveled End, |










Titanium Gr 5 Pipe Pressure Rating Chart
| Pipe O.D. (in.) |
Wall Thickness of Pipe (inches) | |||||||
|---|---|---|---|---|---|---|---|---|
| .028 | .035 | .049 | .065 | .083 | .095 | .109 | .120 | |
| Working Pressure (psig) | ||||||||
| 1/8 | 7900 | 10100 | ||||||
| 1/4 | 3700 | 4800 | 7000 | 9500 | ||||
| 5/16 | 3700 | 5400 | 7300 | |||||
| 3/8 | 3100 | 4400 | 6100 | |||||
| 1/2 | 2300 | 3200 | 4400 | |||||
| 3/4 | 2200 | 3000 | 4000 | 4600 | ||||
| 1 | 2200 | 2900 | 3400 | 3900 | 4300 | |||
Gr 5 Alloy Hollow Pipe Testing and Documentation
Micro and MacroTest
Positive Material Identification – PMI Testing
Hardness Test
Chemical Analysis – Spectro Analysis
Intergranular Corrosion (IGC) Test
Flaring Test
Flattening Test
Pitting Resistance Test
Mechanical Testing Such as Tensile of Area
UNS R56400 Welded Pipe Size
| Titanium Pipe OD mm |
Pipe WT mm |
in. | Sch | Kg/m |
|---|---|---|---|---|
| 13.72 | 1.65 | 1/4 | 10S | 0.50 |
| 13.72 | 2.24 | 1/4 | 40S | 0.64 |
| 13.72 | 3.02 | 1/4 | 80S | 0.81 |
| 17.15 | 1.65 | 3/8 | 10S | 0.64 |
| 17.15 | 2.31 | 3/8 | 40S | 0.86 |
| 17.15 | 3.20 | 3/8 | 80S | 1.12 |
| 21.34 | 2.11 | 1/2 | 10S | 1.02 |
| 21.34 | 2.77 | 1/2 | 40S | 1.29 |
| 21.34 | 3.73 | 1/2 | 80S | 1.65 |
| 26.67 | 2.11 | 3/4 | 10S | 1.30 |
| 26.67 | 2.87 | 3/4 | 40S | 1.71 |
| 26.67 | 3.91 | 3/4 | 80S | 2.23 |
| 33.40 | 2.77 | 1 | 10S | 2.13 |
| 33.40 | 3.38 | 1 | 40S | 2.54 |
| 33.40 | 4.55 | 1 | 80S | 3.29 |
| 33.40 | 6.352) | 1 | 160 | 4.30 |
| 42.16 | 2.77 | 1¼ | 10S | 2.73 |
| 42.16 | 3.56 | 1¼ | 40S | 3.44 |
| 42.16 | 4.85 | 1¼ | 80S | 4.53 |
| 42.16 | 6.352) | 1¼ | 160 | 5.69 |
| 48.26 | 2.77 | 1½ | 10S | 3.16 |
| 48.26 | 3.68 | 1½ | 40S | 4.11 |
| 48.26 | 5.08 | 1½ | 80S | 5.49 |
| 60.33 | 2.77 | 2 | 10S | 3.99 |
| 60.33 | 3.91 | 2 | 40S | 5.52 |
| 60.33 | 5.54 | 2 | 80S | 7.60 |
| 60.33 | 8.742) | 2 | 160 | 11.29 |
| 73.03 | 3.05 | 2½ | 10S | 5.35 |
| 73.03 | 5.16 | 2½ | 40S | 8.77 |
| 73.03 | 7.01 | 2½ | 80S | 11.59 |
| 88.90 | 3.05 | 3 | 10S | 6.56 |
| 88.90 | 5.49 | 3 | 40S | 11.47 |
| 88.90 | 7.62 | 3 | 80S | 15.51 |
| 88.90 | 11.132) | 3 | 160 | 21.67 |
| 101.60 | 3.05 | 3½ | 10S | 7.53 |
| 101.60 | 5.74 | 3½ | 40S | 13.78 |
| 101.60 | 8.08 | 3½ | 80S | 18.92 |
| 114.30 | 3.05 | 4 | 10S | 8.50 |
| 114.30 | 6.02 | 4 | 40S | 16.32 |
| 114.30 | 8.56 | 4 | 80S | 22.67 |
| 114.30 | 13.492) | 4 | 160 | 34.05 |
| 141.30 | 6.55 | 5 | 40S | 22.10 |
| 141.30 | 9.53 | 5 | 80S | 31.44 |
| 141.30 | 15.882) | 5 | 160 | 49.87 |
| 168.28 | 3.4 | 6 | 10S | 14.04 |
| 168.28 | 7.11 | 6 | 40S | 28.69 |
| 168.28 | 10.97 | 6 | 80S | 43.21 |
| 168.28 | 14.27 | 6 | 120 | 54.75 |
| 168.28 | 18.262) | 6 | 160 | 68.59 |
| 219.08 | 8.18 | 8 | 40S | 43.20 |
| 219.08 | 12.7 | 8 | 80S | 65.63 |
| 219.08 | 18.23 | 8 | 120 | 91.30 |
| 219.08 | 23.012) | 8 | 160 | 112.97 |
Titanium products provided by GNEE
|
Grade |
TA1 TA2 TC4 TA9-1 TA18 Gr1 Gr2 GR5 Gr7 GR 9 Gr11 Gr12 |
|
size |
OD. 6mm~13mm Max Length 4m OD.13mm~114.3mm, Max Length 15m WT.0.3mm~12mm |
|
Standard |
GB/T3624 GB/T3625 ASTM B337 B338 B861 B862 ASME SB338 ASME SB337 ASME SB861 SB862 |
|
Dimension (MM) |
Size Range: Φ10-Φ168 x0.5-10x 100-18000 MM Φ 5/8"xBWG20*L |
|
Application |
heat exchanger and Condenser; U Type coil pipe ; Petroleum pipeline ; Sea farming; Evaporator; Fluid Transportation Piping etc. |
|
Inspection Equipment |
100% Nondestructive Tester; UT Testing Detector; Tensile Tester Digital Ultrasonic Detector; Infrared Tester; HV Hardness Tester |
|
Product name |
Pure Titanium bar/Pure Titanium rod/Titanium alloy bar/Tianium alloy rod |
|
Standard |
ASTM B348/ASTM F136/ASTM F67/AMS 4928/AMS 4965L |
|
Grade |
GR1,GR2,GR3,GR4,GR5,GR7,GR9,GR11,GR12,GR23 |
|
Diameter |
6-500mm,customizable |
|
Length |
Max6000mm |
|
Supply state |
Hot working state, Cold working state, Annealed state, Solid solution state |
|
Surface |
Acid surface or polishing, sand blasted surface |
|
Shape |
Round, flat, square, hexagonal |
|
Application |
Metallurgy, electronics, medical, chemical, petroleum, pharmaceutical, aerospace, etc. |
|
Item |
Titanium plate,Titanium sheet |
|
Grade |
GR1,GR2,GR3,GR4,GR5,GR7,GR9,GR11,GR12,GR23,etc. |
|
Size |
0.3-80mm≤300-1500mm≤12000mm or customizable |
|
Standard |
ASTM B265,ASTM F136,AMS 4900,AMS 4901,AMS 4911,AMS 4919,
AMS 4914 |
|
MOQ |
10kg |
|
Quality and test |
Hardness test, Bending test, Hydrostatic etc. |
|
Application |
Industrial, Aerospace, Petrochemical, Medical etc. |
|
Feature |
High strength, Corrosion resistance, High performance |
|
Technics |
Hot rolled, Cold Rolled |
|
Surface |
Bright, Polished, Pickling, Sandblasting |
|
Processing Service |
Bending, Welding, Decoiling, Cutting, Punching |
|
Package |
Wooden Box |
|
Product Name
|
Polished 1mm 1.5mm 2mm 3mm Nitinol Shape Memory Straight Wire Nickel Titanium Wire for Medical
|
|
Material Type
|
NiTiCu NiTi, Fe NiTi
|
|
|
Room Temperature(0C - 15C)
Low temperature (Below 0C) High temperature(40C - 120C) |
|
Feature
|
Superelastic or Shape memory
|
|
Standard
|
ASTM F2603-18/12
|
|
Surface
|
Natural Oxide, Pickled/Etched, Centerless Ground and Mechanically-cleaned
|
|
Condition
|
As Cold-Worked, Straight Strain Annealed and Shape Set Annealed.
|
|
Certificate
|
Transformed Temperatures, Tensile Properties, Chemical Composition and Customer Specific Requirements
|
|
Surface
|
Polishing, picking, acid washed, black oxide
|
|
|
1. Medical field : with very good biocompatibility with human body, medical nitinol wire can be used in medical field.
2. Eye glasses manufacturer : Low density, high toughness, high stability, biocompability with human boday, nickel titanium
alloy wire is becoming more popular between eye glasses manufacturers. 3. Fishing wire: nickel titanium alloy wire now is widely used as fishign wire because of its high strenght and very good memorability and superelastic. |





