GR1 products provided by GNEE
Products Description
It is a metal that has high ductility and malleability. Therefore, many Titanium pipe manufacturers are able to achieve different shaped components including round, oval or even a Square Pipe. Another important property of titanium and its alloys is its ability to perform well, despite being subjected to high temperature environments. The Titanium Seamless Pipe produced according to specification ASTM B861 is designed to perform well in applications where general corrosion resistance and the strength to elevated temperature is a primary requirement.
The ASTM B861 Pipe covered by this specification include several grades that may be supplied in any one of the following conditions - annealed or aged condition, cold worked and stress relieved or annealed condition, beta transformed condition and lastly solution treated or solution treated and aged condition. Often, tests are employed on the Titanium Grade 5 Pipe to determine several mechanical properties such as tensile and yield strength & elongation. Moreover, tests like bend, flattening, tension, and hydrostatic are subjected to the Titanium Round Pipe. The lightweight and high strength to density ratio makes the Titanium ERW Pipe makes it well suited for several industrial, marine and aerospace sectors. The corrosion resistance properties of Titanium Welded Pipe is particularly seen in media such as aqua regia, chlorine & seawater. Passivation in the air is what gives a Grade 2 Titanium Pipe an excellent resistance to corrosion.
Titanium Pipe sizes
Titanium Seamless Pipe
Size: 4 - 219mm
Thickness : 0.5 - 20mm
Length: Single, Double Random & Cut Length
Titanium Welded Pipe
Size: 5.0 - 1219.2 mm
Thickness : 0.5 - 20mm
Length: Single, Double Random & Cut Length

ASTM B861 Titanium Alloy Pipe Tolerances
| Size OD, mm (in.) | Tolerances OD, mm (in.) | WT min wall % |
|---|---|---|
| < 25.4 (< 3/8) | ±0.102 (0.004) | +20/-0 |
| 25.4-38.1 (1-1 1/2) | ±0.127 (0.005) | +20/-0 |
Ti Metal Gr 2 Pipe Schedule and Wall Thickness
| Nominal | O.D. Inches | 10s | 10 | 40s & Std | 40 | 80s & E.H. | 80 | 160 |
|---|---|---|---|---|---|---|---|---|
| 1/8 | .405 | .049 | .049 | .068 | .068 | .095 | .095 | |
| 1/4 | .540 | .065 | .065 | .088 | .088 | .119 | .119 | |
| 3/8 | .675 | .065 | .065 | .091 | .091 | .126 | .126 | |
| 1/2 | .840 | .083 | .083 | .109 | .109 | .147 | .147 | .187 |
| 3/4 | 1.050 | .083 | .083 | .113 | .113 | .154 | .154 | .218 |
| 1 | 1.315 | .109 | .109 | .133 | .133 | .179 | .179 | .250 |
| 1 1/4 | 1.660 | .109 | .109 | .140 | .140 | .191 | .191 | .250 |
| 1 1/2 | 1.900 | .109 | .109 | .145 | .145 | .200 | .200 | .281 |
| 2 | 2.375 | .109 | .109 | .154 | .154 | .218 | .218 | .343 |
| 2 1/2 | 2.875 | .120 | .120 | .203 | .203 | .276 | .276 | .375 |
| 3 | 3.500 | .120 | .120 | .216 | .216 | .300 | .300 | .437 |
| 3 1/2 | 4.000 | .120 | .120 | .226 | .226 | .318 | .318 | |
| 4 | 4.500 | .120 | .120 | .237 | .237 | .337 | .337 | .531 |
| 4 1/2 | 5.000 | .247 | .355 | |||||
| 5 | 5.563 | .134 | .134 | .258 | .258 | .375 | .375 | .625 |
| 6 | 6.625 | .134 | .134 | .280 | .280 | .432 | .432 | .718 |
| 7 | 7.625 | .301 | .500 | |||||
| 8 | 8.625 | .148 | .148 | .322 | .322 | .500 | .500 | .906 |
| 9 | 9.625 | .342 | .500 | |||||
| 10 | 10.750 | .165 | .165 | .365 | .365 | .500 | .593 | 1.125 |
| 11 | 11.750 | .375 | .500 | |||||
| 12 | 12.750 | .180 | .180 | .375 | .406 | .500 | .687 | 1.312 |
| 14 | 14.000 | .188 | .250 | .375 | .437 | .500 | .750 | 1.406 |
| 16 | 16.000 | .188 | .250 | .375 | .500 | .500 | .843 | 1.593 |
| 18 | 18.000 | .188 | .250 | .375 | .562 | .500 | .937 | 1.781 |
Titanium Cp Grade 5 Seamless Pipe Weight Chart
| NPS | Outside Diameter (OD) | Wall Thickness (WT) | Weight | Weight | |||
| in | mm | in | mm | Sched | kg/Mtr | Lb/ft | |
| 1/2" | 0.840 | 21 | 0.109 | 2.769 | 40 STD | 1.268 | 0.851 |
| 0.147 | 3.734 | 80 STD | 1.621 | 1.088 | |||
| 3/4" | 1.050 | 27 | 0.113 | 2.870 | 40 STD | 1.684 | 1.131 |
| 0.154 | 3.912 | 80 STD | 2.195 | 1.474 | |||
| 1" | 1.315 | 33 | 0.133 | 3.378 | 40 STD | 2.501 | 1.679 |
| 0.179 | 4.547 | 80 STD | 3.325 | 2.172 | |||
| 1 1/4" | 1.660 | 42 | 0.140 | 3.556 | 40 STD | 3.385 | 2.273 |
| 0.191 | 4.851 | 80 STD | 4.464 | 2.997 | |||
| 1 1/2" | 1.900 | 48 | 0.145 | 3.683 | 40 STD | 4.048 | 2.718 |
| 0.200 | 5.080 | 80 STD | 5.409 | 3.361 | |||
| 2" | 2.375 | 60 | 0.154 | 3.912 | 40 STD | 5.441 | 3.653 |
| 0.218 | 5.537 | 80 STD | 7.480 | 5.022 | |||
| 2 1/2" | 2.875 | 73 | 0.203 | 5.516 | 40 STD | 8.629 | 5.793 |
| 0.276 | 7.010 | 80 STD | 11.411 | 7.661 | |||
| 3" | 3.500 | 89 | 0.216 | 5.486 | 40 STD | 11.284 | 7.576 |
| 0.300 | 7.620 | 80 STD | 15.272 | 10.253 | |||
| 4" | 4.500 | 114 | 0.237 | 6.020 | 16.073 | 10.790 | |
| 0.337 | 8.560 | 22.318 | 14.983 | ||||
| 6" | 6.625 | 168 | 0.188 | 4.775 | 19.252 | 12.924 | |
| 0.203 | 5.516 | 20.739 | 13.923 | ||||
| 0.219 | 5.563 | 22.318 | 14.983 | ||||
| 0.250 | 6.350 | 25.354 | 17.021 | ||||
| 0.280 | 7.112 | 40 STD | 58.263 | 18.974 | |||
| 0.312 | 7.925 | 31.334 | 21.036 | ||||
| 0.375 | 9.525 | 37.285 | 25.031 | ||||
| 0.432 | 10.973 | 80 XHY | 42.561 | 28.573 | |||
| 0.500 | 12.700 | 48.719 | 32.708 | ||||
| 8" | 8.625 | 219 | 0.188 | 4.775 | 25.233 | 16.940 | |
| 0.203 | 5.156 | 27.198 | 18.259 | ||||
| 0.219 | 5.563 | 29.286 | 19.661 | ||||
| 0.250 | 6.350 | 20 | 33.308 | 22.361 | |||
| 0.277 | 7.036 | 30 | 36.786 | 24.696 | |||
| 0.322 | 8.179 | 40 | 42.352 | 28.554 | |||
| 0.375 | 9.525 | 49.216 | 33.041 | ||||
| 0.406 | 10.312 | 60 | 53.085 | 35.638 | |||
| 0.500 | 12.700 | 80 XHY | 64.627 | 43.388 | |||
| 10" | 10.750 | 273 | 0.188 | 4.775 | 31.588 | 21.207 | |
| 0.219 | 5.563 | 36.689 | 24.631 | ||||
| 0.250 | 6.350 | 20 | 41.759 | 28.035 | |||
| 0.307 | 7.798 | 30 | 51.002 | 34.240 | |||
| 0.344 | 8.738 | 56.946 | 38.231 | ||||
| 0.365 | 9.271 | 40 STD | 63.301 | 40.483 | |||
| 0.438 | 11.125 | 71.852 | 48.238 | ||||
| 0.500 | 12.700 | 60 XHY | 81.530 | 54.735 | |||
| 0.594 | 15.088 | 80 | 95.969 | 64.429 | |||
| 12" | 12.750 | 324 | 0.188 | 4.775 | 37.570 | 25.222 | |
| 0.219 | 5.563 | 43.657 | 29.309 | ||||
| 0.250 | 6.350 | 49.713 | 33.375 | ||||
| 0.281 | 7.137 | 55.739 | 37.420 | ||||
| 0.312 | 7.925 | 61.735 | 41.445 | ||||
| 0.375 | 9.525 | 73.824 | 49.562 | ||||
| 0.406 | 10.312 | 79.727 | 53.525 | ||||
| 0.500 | 12.700 | 97.438 | 65.415 | ||||
| 0.562 | 14.275 | 108.966 | 73.154 | ||||
| 14" | 14.000 | 356 | 0.188 | 4.775 | 41.308 | 27.732 | |
| 0.219 | 5.563 | 48.012 | 32.233 | ||||
| 0.250 | 6.350 | 20 | 54.685 | 36.713 | |||
| 0.281 | 7.137 | 61.327 | 41.172 | ||||
| 0.312 | 7.925 | 67.939 | 45.611 | ||||
| 0.375 | 9.525 | STD | 81.281 | 54.568 | |||
| 0.438 | 11.125 | 40 | 94.498 | 63.441 | |||
| 0.500 | 12.700 | XHY | 107.381 | 72.090 | |||
| 0.625 | 15.875 | 132.983 | 89.278 | ||||
| 16" | 16.000 | 406 | 0.188 | 4.775 | 47.290 | 21.748 | |
| 0.219 | 5.563 | 54.980 | 36.910 | ||||
| 0.250 | 6.350 | 10 | 62.639 | 42.053 | |||
| 0.281 | 7.137 | 70.268 | 47.174 | ||||
| 0.312 | 7.925 | 20 | 77.866 | 52.275 | |||
| 0.344 | 8.738 | 85.677 | 57.519 | ||||
| 0.375 | 9.525 |
30 STD |
93.213 | 62.578 | |||
| 0.438 | 11.125 | 108.433 | 72.797 | ||||
| 0.500 | 12.700 |
40 XHY |
123.289 | 82.770 | |||
| 18" | 18.000 | 457 | 0.219 | 5.563 | 61.948 | 41.588 | |
| 0.250 | 6.350 | 70.593 | 47.393 | ||||
| 0.281 | 7.137 | 79.208 | 53.176 | ||||
| 0.312 | 7.925 | 20 | 87.792 | 58.939 | |||
| 0.375 | 9.525 | STD | 105.144 | 70.588 | |||
| 0.438 | 11.125 | 30 | 122.369 | 82.152 | |||
| 0.500 | 12.700 | XHY | 139.198 | 93.450 | |||
| 0.562 | 14.275 | 40 | 155.904 | 104.666 | |||
| 0.625 | 15.875 | 172.754 | 115.978 | ||||
| 20" | 20.000 | 508 | 0.250 | 6.350 | 78.547 | 52.733 | |
| 0.282 | 7.163 | 88.458 | 59.386 | ||||
| 0.312 | 7.925 | 97.719 | 65.604 | ||||
| 0.375 | 9.525 | 20 STD | 117.075 | 78.598 | |||
| 0.438 | 11.125 | 136.305 | 91.508 | ||||
| 0.500 | 12.700 | 30 XHY | 155.106 | 104.130 | |||
| 0.594 | 15.088 | 40 | 183.378 | 123.110 | |||
| 0.625 | 15.875 | 192.640 | 129.328 | ||||
| 0.688 | 17.475 | 211.368 | 141.901 | ||||
| 24" | 24.000 | 610 | 0.250 | 6.350 | 94.456 | 63.413 | |
| 0.281 | 7.137 | 106.029 | 71.183 | ||||
| 0.312 | 7.925 | 117.573 | 18.932 | ||||
| 0.375 | 9.525 | 20 STD | 140.938 | 64.618 | |||
| 0.438 | 11.125 | 164.176 | 110.219 | ||||
| 0.500 | 12.700 | XHY | 186.923 | 125.490 | |||
| 0.625 | 15.875 | 232.410 | 156.028 | ||||
| 0.688 | 17.475 | 40 | 255.148 | 171.293 | |||
| 0.750 | 19.050 | 277.401 | 186.233 | ||||
| 30" | 30.000 | 762 | 0.250 | 6.350 | 118.318 | 79.433 | |
| 0.281 | 7.137 | 132.851 | 89.189 | ||||
| 0.312 | 7.925 | 10 | 147.353 | 98.925 | |||
| 0.375 | 9.525 | STD | 176.731 | 118.648 | |||
| 0.438 | 11.125 | 205.983 | 138.286 | ||||
| 0.500 | 12.700 | 20 XHY | 234.647 | 157.530 | |||
| 0.625 | 15.875 | 30 | 292.066 | 196.078 | |||
| 0.688 | 17.475 | 320.817 | 215.380 | ||||
| 0.750 | 19.050 | 348.988 | 234.293 | ||||
| 36" | 36.000 | 914 | 0.250 | 6.350 | 142.180 | 95.453 | |
| 0.281 | 7.137 | 159.672 | 107.196 | ||||
| 0.312 | 7.925 | 10 | 177.133 | 118.918 | |||
| 0.375 | 9.525 | STD | 215.525 | 142.678 | |||
| 0.438 | 11.125 | 247.790 | 166.353 | ||||
| 0.500 | 12.700 | 20 XHY | 282.372 | 198.570 | |||
| 0.625 | 15.875 | 351.723 | 236.128 | ||||
|
0.688 |
17.475 | 386.487 | 259.467 | ||||
|
0.750 |
19.050 | 420.576 | 282.353 | ||||
| 42" | 42.000 | 1067 | 0.312 | 7.925 | 206.914 | 138.911 | |
| 0.375 | 9.525 | STD | 248.319 | 166.708 | |||
| 0.500 | 12.700 | XHY | 33.097 | 221.610 | |||
| 0.750 | 19.050 | 492.163 | 330.413 | ||||
| 48" | 48.000 | 1219 | 0.375 | 9.525 | STD | 284.112 | 190.738 |
| 0.438 | 11.125 | 331.404 | 222.487 | ||||
| 0.500 | 12.700 | XHY | 377.822 | 253.650 | |||
| 0.750 | 19.050 | 563.750 | 378.473 | ||||
| 0.875 | 22.225 | 655.969 | 440.383 | ||||
Titanium products provided by GNEE
|
Material
|
Pure titanium and Titanium alloy
|
|
Titanium Grade
|
Grade 1-Unalloyed titanium
Grade 2-Unalloyed titanium
Grade 3-Unalloyed titanium
Grade 7-Unalloyed titanium plus 0.12 to 0.25 %palladium
Grade 9-Titanium alloy (3 % aluminum, 2.5 % vanadium)
Grade 12-Titanium alloy (0.3 % molybdenum, 0.8 % nickel),
|
|
Standard
|
ASTM B338/ASME SB338, ASTM B337/ASME SB337, ASTM B861/ASME SB861, ASTM B862/ASME SB862,AMS4911,AMS4928
|
|
Shape
|
Round Square Rectangle
|
|
Type
|
Seamless/Welded
|
|
|
Seamless titanium tube: Titanium sponge-Compacting electrodes-melting-Forge-Bar billets-Extruding-Rolled-Straightening-Seamless tube
Welded titanium tube: Titanium sponge-Compacting electrodes-melting-Forge-Plate billets-Hot rolled-Cold rolled-Titanium scrap-Welded-Welded tube |
|
Surface
|
Polishing, picking, acid washed, black oxide
|
|
Application
|
1) Heat Exchanger, Condensers, Water Treatment, Desalination
2) Fluid, gas and oil transport
3) Pressure and heat transmission
4) Construction and ornament
5) Motorbycle and bike
|
|
Material Milling Certificate
|
According to. EN 10204.3.1
Including Chemical composition and Mechanical property |
|
Product name |
Pure Titanium bar/Pure Titanium rod/Titanium alloy bar/Tianium alloy rod |
|
Standard |
GB/T 2965-2007 GB/T 13810-2007, ASTM B348,ASTM F67,ASTM F136, AMS4928,MIL4911 |
|
Titanium type |
Commercially Pure(CP) / Titanium alloy |
|
Grade |
TA1 TA2 TA3 TA4 TA5 TA6 TA7 TA8 TA9 TA10 TA11 TA12 TA13 TA14 |
|
Diameter |
3-350mm |
|
Length |
Max6000mm |
|
Technique |
Forging, machining |
|
Surface |
Acid surface or polishing, sand blasted surface |
|
Shape |
Round, flat, square, hexagonal |
|
Application |
Metallurgy, electronics, medical, chemical, petroleum, pharmaceutical, aerospace, etc. |
|
Item |
Titanium plate,Titanium sheet |
|
Grade |
GR1,GR2,GR5,GR7,GR9,GR12,GR23,etc. |
|
Size |
0.3-3mm≤1000-1500mm≤12000mm or as your request |
|
Standard |
ASTM B265, ASME SB265,AMS491 |
|
Material |
pure titanium ( gr1, gr2, gr3,,gr4) |
|
Titanium Alloy(GR5, GR7,GR9,GR23,TI-6AL-7NB) |
|
|
Ti-6Al-2Sn-4Zr-2Mo, Ti-6Al-2Sn-4Zr-6Mo |
|
|
Ti-V(15wt%)-Cr(3wt%)-Sn(3wt%)-Al(3wt%) |
|
|
Quality and test |
Hardness test, Bending test, Hydrostatic etc. |
|
Application |
chemical, industry, sports etc. |
|
Feature |
High corrosion resistance, low density, good thermal stability |
|
Technics |
Hot rolled,Cold Rolled |
|
Surface |
Bright, Polished, Pickling, Acid cleaning, Sandblasting |
|
item |
Titanium wire |
|
Grade |
Gr1, Gr2, Gr3, Gr4, Gr5, Gr7, Gr9,, Gr23, etc. |
|
Millimeter(mm) |
0.8mm - 6.0mm |
|
Technology |
Hot-Rolled, Cold-Rolled, Hot forging , Machining |
|
Standard |
ASTM B265, AMS 4911, AMS 4916, ASTM F67, ASTM F136,AWS A5.16 |
|
Condition |
Cold rolled(Y), Hot rolled(R), Annealed (M), Quenching(C) |
|
Shape |
Straight, Spool, Coil |
|
Surface |
Acid Washed, Polished surface, Grinding Polished |
|
Advantage |
1.Low Density and High Specification Strength 2.Excellent Corrosion Resistance 3.Good resistance to effect of heat 4.Excellent Bearing to cryogenic property |
|
Application |
Military,Medical, Industry,Glasses,Jewelry, Ornaments,welding,Sporting goods,Motor vehicle,Electroplating |
|
Delivery Time |
Within 7-15 Days |





