GR7 GR9 Titanium Foil
What Are Titanium Foils?
Titanium foils are ultra-thin flat products, typically defined as thicknesses below 0.3 mm (0.012"), produced through precision cold rolling processes that achieve exceptional thickness uniformity, surface finish, and mechanical properties. GR7 and GR9 foils bring specialized performance characteristics to this ultra-thin format.
Chemical Composition
| Element | GR7 Requirement | GR7 Typical | GR9 Requirement | GR9 Typical |
|---|---|---|---|---|
| Titanium (Ti) | Balance | Balance | Balance | Balance |
| Aluminum (Al) | – | – | 2.5 – 3.5% | 3.0% |
| Vanadium (V) | – | – | 2.0 – 3.0% | 2.5% |
| Palladium (Pd) | 0.12 – 0.25% | 0.15 – 0.20% | – | – |
| Iron (Fe) | ≤ 0.30% | 0.12 – 0.20% | ≤ 0.25% | 0.12 – 0.18% |
| Oxygen (O) | ≤ 0.25% | 0.15 – 0.20% | ≤ 0.15% | 0.10 – 0.12% |
| Carbon (C) | ≤ 0.08% | 0.01 – 0.02% | ≤ 0.08% | 0.01 – 0.02% |
| Nitrogen (N) | ≤ 0.03% | 0.01 – 0.02% | ≤ 0.03% | 0.01 – 0.02% |
| Hydrogen (H) | ≤ 0.015% | 0.001 – 0.003% | ≤ 0.015% | 0.001 – 0.003% |
Mechanical Properties
| Property | GR7 | GR9 |
|---|---|---|
| Tensile Strength (min) | ≥ 345 MPa | ≥ 620 MPa |
| Yield Strength (min) | ≥ 275 MPa | ≥ 483 MPa |
| Elongation | ≥ 20%* | ≥ 15%* |
| Hardness (typical) | 75 – 85 HRB | 24 – 28 HRC |
| Modulus of Elasticity | 103 – 107 GPa | 100 – 110 GPa |
Physical Properties
| Property | GR7 | GR9 | Units |
|---|---|---|---|
| Density | 4.51 | 4.48 | g/cm³ |
| Melting Point | 1660 – 1700 | 1640 – 1690 | °C |
| Thermal Conductivity | 16 – 19 | 8.5 – 9.5 | W/m·K |
| Electrical Resistivity | 0.48 – 0.55 | 1.4 – 1.6 | µΩ·m |
| Specific Heat Capacity | 520 – 540 | 540 | J/kg·K |
| Thermal Expansion | 8.6 – 9.2 | 8.6 – 9.2 | µm/m·°C |
| Magnetic Properties | Non-magnetic | Non-magnetic | – |
Corrosion Resistance Comparison
| Environment | GR7 | GR9 |
|---|---|---|
| Seawater | Excellent | Excellent |
| Oxidizing Acids (HNO₃) | Excellent | Good |
| Reducing Acids (H₂SO₄, HCl) | Superior | Moderate |
| Crevice Corrosion | Excellent | Moderate |
| Hot Chlorides | Excellent | Good |
| Wet Chlorine | Excellent | Good |
Certifications Included
Mill Test Report (EN 10204 3.1) – full chemical and mechanical properties
Certificate of Conformance
Heat/Lot Traceability
Thickness Certification – documented measurements
Palladium Content Verification (GR7) – actual analyzed value
Third-Party Inspection – available upon request
FAQ
Q1: What is the difference between GR7 and GR9 foils?
| Parameter | GR7 | GR9 |
|---|---|---|
| Primary Advantage | Superior corrosion resistance | High strength + formability |
| Tensile Strength | 345 MPa | 620 MPa |
| Formability | Excellent | Very Good |
| Corrosion Resistance | Superior in reducing acids | Good (CP-equivalent) |
| Best For | Chemical processing, aggressive environments | Aerospace, medical, formed components |
Q2: What is the thinnest foil available?
Both grades are available down to 0.012 mm (12 microns, 0.0005 inches). Thinner gauges may be available for specific applications – please inquire.
Q3: What widths are available?
Cut-to-Length: 10 – 600 mm
Coiled: 10 – 400 mm
Strip: 2 – 200 mm (traverse-wound)
Q4: Can GR9 foil be formed as easily as GR7?
GR7 offers slightly better formability due to its CP nature. GR9 offers very good formability for an alloy grade – approximately twice the formability of Grade 5 (Ti-6Al-4V).
Q5: What surface finishes are available?
Cold Rolled Bright – standard (Ra 0.2-0.4 µm)
Mirror Polished – for optical/decorative (Ra < 0.1 µm)
2B Finish – for medical applications (Ra 0.3-0.5 µm)
Pickled – for chemical processing (GR7) (Ra 0.5-1.0 µm)
GR7 vs GR9 for Foil Applications
| Application Requirement | Recommended Grade |
|---|---|
| Chemical processing, reducing acids | GR7 |
| Aggressive corrosion environments | GR7 |
| Crevice corrosion concerns | GR7 |
| High strength-to-weight ratio | GR9 |
| Aerospace components | GR9 |
| Formed parts requiring strength | GR9 |
| Medical devices (non-implant) | Either |
| General corrosion resistance | Either |
| Maximum formability | GR7 |
Hot Tags: gr7 gr9 titanium foil, China gr7 gr9 titanium foil manufacturers, suppliers, factory, Gr5 Titanium Round Wire, Gr23 titanium wire, Titanium Tubes, round bar titanium, Titanium Gr5 Weld Wire, Gr5 Titanium foil Coil
You Might Also Like
Send Inquiry














