Grade 23 Titanium Plate
What is Grade 23 High Modulus Titanium Plate?
Titanium Grade 23 is similar to Grade 5 but has lower oxygen, nitrogen and iron. It has better ductility and fracture toughness that Titanium Grade 5.
Excellent in Saltwater Environments
Improved Ductility
Extended Durability Titanium
Ti-6Al-4V ELI Ti 6-4ELI Grade 23 Titanium Alloy GENERAL INFORMATION: Ti-6Al-4V alloy is the most widely used alpha-plusbeta type of titanium alloy and the most common of all titanium alloys. This modified alloy contains extra low interstitial (ELI). This forged material is suitable for applications requiring moderate strength, good strength-to-weight ratio and good corrosion performance. This alloy is commonly used in medical implants that require high strength. The alloy is available as castings, wire, bar, plate, sheet, forgings, rings and billets.
Titanium plate suppliers

Chemical composition
| Element | Min [wt%] | Max [wt%] |
| Al | 5,5 | 6,5 |
| V | 3,5 | 4,5 |
| Fe | - | 0,25 |
| O | - | 0,13 |
| C | - | 0,08 |
| N | - | 0,05 |
| Ti | Balance | Balance |
Gr23 titanium plate has very high elasticity, and chemical stability, non-magnetic, non-toxic, its modulus of elasticity and expansion coefficient is consistent with the human skeleton, so it has excellent biocompatibility, and it is gradually replacing stainless steel, Co-Cr alloy and so on in the field of biomedicine.
Mechanical Properties (High Modulus Variant)
| Property | Standard Grade 23 | High Modulus Grade 23 | Units |
|---|---|---|---|
| Elastic Modulus (Longitudinal) | 105 – 115 | 125 – 140 | GPa |
| Elastic Modulus (Transverse) | 105 – 115 | 110 – 120 | GPa |
| Tensile Strength (Ultimate) | ≥ 860 | ≥ 860 – 950 | MPa |
| Yield Strength (0.2% Offset) | ≥ 795 | ≥ 795 – 880 | MPa |
| Elongation | ≥ 10 | 8 – 12 | % |
| Reduction of Area | ≥ 25 | 20 – 30 | % |
| Hardness (Rockwell C) | 30 – 34 | 32 – 36 | HRC |
| Fracture Toughness (KIC) | 60 – 80 | 55 – 75 | MPa√m |
| Fatigue Strength (10⁷ cycles) | 450 – 550 | 480 – 580 | MPa |
Physical Properties
| Property | Standard Grade 23 | High Modulus Grade 23 | Units |
|---|---|---|---|
| Density | 4.43 | 4.43 – 4.45 | g/cm³ |
| Melting Point | 1605 – 1660 | 1605 – 1660 | °C |
| Thermal Conductivity | 6.7 – 7.5 | 6.7 – 7.5 | W/m·K |
| Electrical Resistivity | 1.7 – 1.8 | 1.7 – 1.8 | µΩ·m |
| Specific Heat Capacity | 560 | 560 | J/kg·K |
| Coefficient of Thermal Expansion | 8.6 – 9.2 | 8.4 – 9.0 | µm/m·°C |
| Magnetic Properties | Non-magnetic | Non-magnetic | – |
| Poisson's Ratio | 0.31 – 0.33 | 0.30 – 0.32 | – |
| Beta Transus Temperature | 980 – 1010 | 980 – 1010 | °C |
Standard Size Availability
| Thickness Range | Width Range | Length Range | Typical Applications |
|---|---|---|---|
| 0.5 – 3.0 mm | 1000 – 1250 mm | 2000 – 3000 mm | Aerospace skins, medical implants |
| 3.0 – 10.0 mm | 1000 – 1500 mm | 2000 – 4000 mm | Structural components |
| 10.0 – 25.0 mm | 1000 – 1500 mm | 2000 – 4000 mm | Load-bearing structures |
| 25.0 – 50.0 mm | 1000 – 1250 mm | 2000 – 3000 mm | Heavy components, test blanks |
Why Choose Our Grade 23 High Modulus Titanium Plates?
| Verified Modulus Enhancement | Documented modulus values up to 140 GPa |
| ELI Chemistry | Superior fracture toughness and biocompatibility |
| Controlled Texture | Optimized crystallographic orientation for maximum stiffness |
| Full Traceability | Complete documentation from ingot to finished plate |
| Quality Certified | ISO 9001, AS9100, ISO 13485 compliant |
| Dimensional Accuracy | Precise thickness and flatness control |
| Technical Support | Metallurgical engineering assistance for design optimization |
| Custom Processing | Tailored properties for specific applications |
Friendly Titanium Material Partner

Large Scale Factory

Customer visits

GNEE Participation in Exhibitions

Hot Tags: grade 23 titanium plate, China grade 23 titanium plate manufacturers, suppliers, factory, titanium, titanium Gr1 alloy plate, titanium plate shipping, brushed titanium plate, titanium plate aesthetic requirements, titanium plate certification, purchase titanium plate
You Might Also Like
Send Inquiry














