Gr7 Titanium Alloy Wire
What is Gr7 Titanium Alloy Wire?
Gr7 titanium wire has an extremely strong tensile strength and can withstand pressures higher than 620 MPa. Its density is even lighter than steel, making it a very lightweight material. At the same time, at high temperatures, Gr7 titanium wire maintains its high strength characteristics, which makes it more reliable for use in high temperature environments.Gr7 titanium wire coils have excellent corrosion resistance, and are not susceptible to rust or corrosion even in harsh environments such as acids, alkalis, and salt water. This makes Gr7 titanium alloy the material of choice for high-end equipment, automotive and aerospace applications.
Latest Technology for Gr7 Titanium Alloy Wire

Chemical Composition
The chemical composition of grade 7 Ti-0.15Pd alloy is outlined in the following table.
| Element | Content (%) |
|---|---|
| Iron, Fe | 0.3 |
| Oxygen, O | 0.25 |
| Palladium, Pd | 0.12-0.25 |
| Carbon, C | 0.08 |
| Nitrogen, N | 0.03 |
| Hydrogen, H | 0.015 |
| Other, total | 0.4 |
| Titanium, Ti | Balance |
Physical Properties
The physical properties of grade 7 Ti-0.15Pd alloy are tabulated below.
| Properties | Metric | Imperial |
|---|---|---|
| Density | 4.51 g/cm3 | 0.162 lb/in3 |
For the welding of Grade 7 titanium alloy, it is best to use argon arc welding. During the welding process, the welding molten pool and the heat-affected zone, where the temperature exceeds 400°C, need to be protected from contamination by airborne gases. If the welding is a cylindrical workpiece, the upper and lower protection boxes can be used to provide argon gas protection. It is also necessary to clean the surface of the welding bevel before welding.
Corrosion Resistance Comparison
| Environment | Concentration | Temperature | Grade 2 | Grade 7 |
|---|---|---|---|---|
| Hydrochloric Acid (HCl) | 1% | Boiling | Fair | Excellent |
| Hydrochloric Acid (HCl) | 5% | Boiling | Poor | Good |
| Hydrochloric Acid (HCl) | 10% | Boiling | Not Recommended | Fair |
| Sulfuric Acid (H₂SO₄) | 1% | Boiling | Good | Excellent |
| Sulfuric Acid (H₂SO₄) | 5% | Boiling | Fair | Good |
| Sulfuric Acid (H₂SO₄) | 10% | Boiling | Poor | Fair |
| Phosphoric Acid (H₃PO₄) | 10% | Boiling | Good | Excellent |
| Phosphoric Acid (H₃PO₄) | 30% | Boiling | Fair | Good |
| Acetic Acid (CH₃COOH) | 100% | Boiling | Excellent | Excellent |
| Nitric Acid (HNO₃) | 65% | Boiling | Excellent | Excellent |
| Wet Chlorine Gas | Saturated | Ambient | Good | Excellent |
| Chlorine Dioxide | Various | Process | Good | Excellent |
| Seawater | - | Ambient-Peak | Excellent | Excellent |
| Crevice Corrosion | Chlorides | >70°C | Susceptible | Resistant |
Available Diameters & Packaging Options
Fine Wire (for Chemical Processing & Instrumentation):
| Diameter (mm) | Diameter (inches) | Tolerance (mm) | Package Type | Typical Application |
|---|---|---|---|---|
| 0.10 | 0.004 | ±0.005 | Precision spool | Sensor components |
| 0.15 | 0.006 | ±0.005 | Precision spool | Fine mesh, filters |
| 0.20 | 0.008 | ±0.005 | Precision spool | Catalyst supports |
| 0.25 | 0.010 | ±0.005 | Precision spool | Laboratory equipment |
| 0.30 | 0.012 | ±0.005 | Spool / Coil | Small diameter piping |
| 0.40 | 0.016 | ±0.005 | Spool / Coil | Instrumentation |
| 0.50 | 0.020 | ±0.005 | Spool / Coil | Chemical injection |
| 0.60 | 0.024 | ±0.008 | Spool / Coil | Small components |
| 0.70 | 0.028 | ±0.008 | Spool / Coil | Valve components |
| 0.80 | 0.032 | ±0.008 | Spool / Coil | Fasteners, fittings |
| 0.90 | 0.035 | ±0.008 | Spool / Coil | Welding wire |
| 1.00 | 0.040 | ±0.010 | Spool / Coil | General fabrication |
Standard Wire (for Welding & Fabrication):
| Diameter (mm) | Diameter (inches) | Tolerance (mm) | Package Type | Typical Application |
|---|---|---|---|---|
| 1.20 | 0.045 | ±0.010 | Spool / Coil | TIG welding wire |
| 1.40 | 0.055 | ±0.010 | Spool / Coil | TIG welding |
| 1.60 | 1/16 | ±0.015 | Spool / Straight | TIG welding, components |
| 1.80 | 0.070 | ±0.015 | Spool / Straight | Fabrication |
| 2.00 | 0.078 | ±0.015 | Spool / Straight | General welding |
| 2.40 | 3/32 | ±0.015 | Straight | Heavy fabrication |
| 2.50 | 0.098 | ±0.015 | Straight | Chemical equipment |
| 3.00 | 0.118 | ±0.020 | Straight | Process piping |
| 3.20 | 1/8 | ±0.020 | Straight | Heat exchanger components |
| 4.00 | 0.157 | ±0.020 | Straight | Valve stems |
| 5.00 | 0.197 | ±0.025 | Straight | Pump shafts |
| 6.00 | 0.236 | ±0.025 | Straight | Large components |
| 6.35 | 1/4 | ±0.025 | Straight | Custom fabrication |
| 8.00 | 0.315 | ±0.030 | Straight | Heavy duty |
| 10.00 | 0.394 | ±0.030 | Straight | Special applications |
Supply of Gr7 Titanium Wire with Excellent Performance
Our factory is a state-of-the-art titanium wire production facility spanning 12,000 square meters, equipped with 16 precision wire drawing lines, vacuum annealing furnaces, and ultrasonic cleaning systems to ensure superior surface quality and dimensional accuracy. We operate under ISO 9001:2015 and AS9100D certifications, with an annual production capacity exceeding 500 tons of titanium and titanium alloy wire across Grades 1, 2, 5, 7, and 23. Our in-house metallurgical laboratory performs 100% traceability testing including chemical analysis (OES), mechanical testing, and hydrogen content verification, ensuring every spool meets ASTM, AWS, and AMS specifications. From R&D quantities to bulk production, we deliver precision-wound spools, straight lengths, and custom-packaged wire to clients worldwide in aerospace, medical, and chemical processing industries.

Why Choose Our Gr7 Titanium Wire Coils

GNEE is a manufacturer specialising in the research, development, production, sales and service of titanium products such as titanium tubes, titanium rods, titanium sheets, titanium wires and titanium strips. Our company is located in Henan Province with convenient traffic. Our factory has been engaged in foreign markets for more than 16 years and has rich production experience. Our main markets are Dubai, Indonesia, Singapore, Vietnam, Malaysia, Philippines, Chile, Mexico, Israel, Spain and so on.
Hot Tags: gr7 titanium alloy wire, China gr7 titanium alloy wire manufacturers, suppliers, factory, Gr5 Titanium Weld Wire, Titanium Gr5 Round Wire, Gr5 Titanium Round Wire, Gr12 Industrial Titanium Sheet, Titanium Gr9 Wire Industry, Gr23 titanium wire
Previous
Pure Titanium WireYou Might Also Like
Send Inquiry














